<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Self-populating Amazon store &#187; Books</title>
	<atom:link href="http://www.cyberseo.net/demo/amazon-store-blog/tag/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyberseo.net/demo/amazon-store-blog</link>
	<description>WordPress-based self-populating Amazon store</description>
	<lastBuildDate>Sat, 25 May 2013 16:54:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Information Dashboard Design: Displaying Data for At-a-Glance Monitoring</title>
		<link>http://www.cyberseo.net/demo/amazon-store-blog/information-dashboard-design-displaying-data-for-at-a-glance-monitoring/</link>
		<comments>http://www.cyberseo.net/demo/amazon-store-blog/information-dashboard-design-displaying-data-for-at-a-glance-monitoring/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Web Development Books]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.cyberseo.net/demo/amazon-store-blog/information-dashboard-design-displaying-data-for-at-a-glance-monitoring</guid>
		<description><![CDATA[<div style="float:left;"><a class="url" href="http://www.amazon.com/Information-Dashboard-Design-At-Glance/dp/1938377001/ref=pd_zg_rss_ts_3510_3510_9?ie=UTF8&#038;tag=pv0a5-20"><img src="http://www.cyberseo.net/demo/amazon-store-blog/wp-content/uploads/2013/05/information-dashboard-design-displaying-data-for-at-a-glance-monitoring1.jpg" alt="Information Dashboard Design" border="0" /></a></div><span class="riRssTitle"><a href="http://www.amazon.com/Information-Dashboard-Design-At-Glance/dp/1938377001/ref=pd_zg_rss_ts_3510_3510_9?ie=UTF8&#038;tag=pv0a5-20">Information Dashboard Design: Displaying Data for At-a-Glance Monitoring</a></span> <br /><span class="riRssContributor"> <span class ="contributorNameTrigger" ><a asin="B001H6IQ5M1938377001" id="contributorNameTriggerB001H6IQ5M1938377001" href="http://www.amazon.com/Stephen-Few/e/B001H6IQ5M/ref=ntt_athr_dp_pel_1">Stephen Few</a><a asin="B001H6IQ5M1938377001" href="#"><span class="contributorChevron" style="margin-left:5px;"><span class="swSprite s_chevron"></span></span></a></span> <input id =contributorASINB001H6IQ5M1938377001 type="hidden" value=B001H6IQ5M> <div id=contributorContainerB001H6IQ5M1938377001 class="buying" style ="display:none; padding: 0; margin: 0;" > <div id =contributorImageContainerB001H6IQ5M1938377001 style="float: left; margin-right: 10px;"> </div> <div style="float: left;"> <div><b class="h3color">Stephen Few</b> <span class="byLinePipe">(Author)</span></div> <div><b class="h3color">&#8250;</b> <a href="/Stephen-Few/e/B001H6IQ5M/ref=ntt_athr_dp_pel_pop_1">Visit Amazon's Stephen Few Page</a></div> <div style="margin: 1px 0pt 0pt 1em;"><span>Find all the books, read about the author, and more.</span></div> <div class="tiny" style="margin: 10px 0pt 0pt;"> See <a href="/-/e/B001H6IQ5M/ref=ntt_athr_dp_sr_pop_1?_encoding=UTF8&#038;sort=relevancerank">search results</a> for this author </div> <div class="tiny" style="margin: 2px 0pt 0pt;">Are you an author? <a href="http://authorcentral.amazon.com/gp/landing/ref=ntt_atc_dp_pel_1">Learn about Author Central</a> </div> </div> <div style="clear: both; height: 1px;"></div> </div> <script type="text/javascript"> amznJQ.onReady('bylinePopover', function () {}); </script> <span class="byLinePipe">(Author)</span></span> <br /><span class="riRssReleaseDate"><em class="notPublishedYet">Publication Date: July 15, 2013</em><br /></span><br /><a href="http://www.amazon.com/Information-Dashboard-Design-At-Glance/dp/1938377001/ref=pd_zg_rss_ts_3510_3510_9?ie=UTF8&#038;tag=pv0a5-20">Buy new:</a> <strike>$40.00</strike> <font color="#990000"><b>$26.92</b></font> <br /><br />(Visit the <a href="http://www.amazon.com/Best-Sellers/zgbs/3510/ref=pd_zg_rss_ts_3510_3510_9?_encoding=UTF8&#038;tag=pv0a5-20">Best Sellers in Web Development &#038; Design</a> list for authoritative information on this product's current rank.) ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Information-Dashboard-Design-At-Glance/dp/1938377001/ref=pd_zg_rss_ts_3510_3510_9?ie=UTF8&#038;tag=pv0a5-20" target="_blank" rel="nofollow"><img class="alignleft" src="http://www.cyberseo.net/demo/amazon-store-blog/wp-content/uploads/2013/05/information-dashboard-design-displaying-data-for-at-a-glance-monitoring.jpg"></a><br />
<h3 class="productDescriptionSource" >Review</h3>
<p> <P style="MARGIN: 0in 0in 0pt" class=MsoNormal>&#8220;Stephen Few is the master of creating simplicity and meaning through the clear visualization of data.&#8221;&#160; &#8212;Garr Reynolds, author, <I>The Naked Presenter</I> and <I>Presentation Zen</I></p>
<p>&#8220;Design does not happen by accident. It is the product of careful and deliberate planning. Stephen Few demonstrates this through examples and best practices that are easy to understand and will improve how we display and communicate information. Businesses that value design will leap ahead because they will be able to quickly assimilate information, efficiently focus time and efforts, and create alignment, agility, and effectiveness. This book provides a running head start!&#8221;&#160; &#8212;Eleanor Taylor, strategist, SAS Institute</p>
<p>&#8220;Written by one of the foremost expert in the field of data visualization, this is one of those rare books that seem to make the publication of other works on the same topic unnecessary. This is a very complete book and was obviously developed with great care. I highly recommend Stephen Few&#8217;s <I>Information Dashboard Design</I> to any information designers who are focusing on the visual display of data and, more particularly, to dashboard designers.&#8221;&#160; &#8212;Pabini Gabriel-Petit, CEO and Principal User Experience Architect, Spirit Softworks</p>
<p>&#8220;How nice to find a book in which the best practices for dashboard design are all thoughtfully packaged. You are advised to make these mandatory reading for your designers.&#8221;&#160; &#8212;Claudia Imhoff, president, Intelligent Solutions, Inc.<br />
<h3 align="center"><a href="http://www.amazon.com/Information-Dashboard-Design-At-Glance/dp/1938377001/ref=pd_zg_rss_ts_3510_3510_9?ie=UTF8&#038;tag=pv0a5-20" target="_blank" rel="nofollow">BUY FROM AMAZON.COM</a><br />
<h3>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberseo.net/demo/amazon-store-blog/information-dashboard-design-displaying-data-for-at-a-glance-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX for Lean Startups</title>
		<link>http://www.cyberseo.net/demo/amazon-store-blog/ux-for-lean-startups/</link>
		<comments>http://www.cyberseo.net/demo/amazon-store-blog/ux-for-lean-startups/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Web Development Books]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.cyberseo.net/demo/amazon-store-blog/ux-for-lean-startups</guid>
		<description><![CDATA[<div style="float:left;"><a class="url" href="http://www.amazon.com/UX-for-Lean-Startups-ebook/dp/B00CMFJZ1Q/ref=pd_zg_rss_ts_3510_3510_5?ie=UTF8&#038;tag=pv0a5-20"><img src="http://www.cyberseo.net/demo/amazon-store-blog/wp-content/uploads/2013/05/ux-for-lean-startups1.jpg" alt="UX for" border="0" /></a></div><span class="riRssTitle"><a href="http://www.amazon.com/UX-for-Lean-Startups-ebook/dp/B00CMFJZ1Q/ref=pd_zg_rss_ts_3510_3510_5?ie=UTF8&#038;tag=pv0a5-20">UX for Lean Startups</a></span> <br /><span class="riRssContributor"> <span class ="contributorNameTrigger" ><a asin="B00CLXMV6UB00CMFJZ1Q" id="contributorNameTriggerB00CLXMV6UB00CMFJZ1Q" href="http://www.amazon.com/Laura-Klein/e/B00CLXMV6U/ref=ntt_athr_dp_pel_1">Laura Klein</a><a asin="B00CLXMV6UB00CMFJZ1Q" href="#"><span class="contributorChevron" style="margin-left:5px;"><span class="swSprite s_chevron"></span></span></a></span> <input id =contributorASINB00CLXMV6UB00CMFJZ1Q type="hidden" value=B00CLXMV6U> <div id=contributorContainerB00CLXMV6UB00CMFJZ1Q class="buying" style ="display:none; padding: 0; margin: 0;" > <div id =contributorImageContainerB00CLXMV6UB00CMFJZ1Q style="float: left; margin-right: 10px;"> </div> <div style="float: left;"> <div><b class="h3color">Laura Klein</b> <span class="byLinePipe">(Author)</span></div> <div><b class="h3color">&#8250;</b> <a href="/Laura-Klein/e/B00CLXMV6U/ref=ntt_athr_dp_pel_pop_1">Visit Amazon's Laura Klein Page</a></div> <div style="margin: 1px 0pt 0pt 1em;"><span>Find all the books, read about the author, and more.</span></div> <div class="tiny" style="margin: 10px 0pt 0pt;"> See <a href="/-/e/B00CLXMV6U/ref=ntt_athr_dp_sr_pop_1?_encoding=UTF8&#038;sort=relevancerank">search results</a> for this author </div> <div class="tiny" style="margin: 2px 0pt 0pt;">Are you an author? <a href="http://authorcentral.amazon.com/gp/landing/ref=ntt_atc_dp_pel_1">Learn about Author Central</a> </div> </div> <div style="clear: both; height: 1px;"></div> </div> <script type="text/javascript"> amznJQ.onReady('bylinePopover', function () {}); </script> <span class="byLinePipe">(Author)</span></span> <br /> <img src="http://www.cyberseo.net/demo/amazon-store-blog/wp-content/uploads/2013/05/ux-for-lean-startups.gif" width="64" alt="5.0 out of 5 stars" align="absbottom" height="12" border="0" style="margin: 0; padding: 0;"/>(4)<br /><br /><a href="http://www.amazon.com/UX-for-Lean-Startups-ebook/dp/B00CMFJZ1Q/ref=pd_zg_rss_ts_3510_3510_5?ie=UTF8&#038;tag=pv0a5-20">Download:</a> <font color="#990000"><b>$11.99</b></font> <br /><br />(Visit the <a href="http://www.amazon.com/Best-Sellers/zgbs/3510/ref=pd_zg_rss_ts_3510_3510_5?_encoding=UTF8&#038;tag=pv0a5-20">Best Sellers in Web Development &#038; Design</a> list for authoritative information on this product's current rank.) ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/UX-for-Lean-Startups-ebook/dp/B00CMFJZ1Q/ref=pd_zg_rss_ts_3510_3510_5?ie=UTF8&#038;tag=pv0a5-20" target="_blank" rel="nofollow"><img class="alignleft" src="http://www.cyberseo.net/demo/amazon-store-blog/wp-content/uploads/2013/05/ux-for-lean-startups.jpg"></a><br />
<h3 class="productDescriptionSource" >Amazon.com Review</h3>
<h3>Q&#x26;A with Laura Klein, author of &#x22;UX for Lean Startups&#x22;</h3>
<p><strong>Q. Why is your book timely&#8211; what makes it important right now?</strong></p>
<p>A. We&#x2019;re seeing a massive increase in the demand for well-designed, easy-to-use products. At the same time, we&#x2019;re seeing an incredible shortage of designers who can work at the sort of fast-paced, data-driven, innovative startups that are popping up. UX for Lean Startups helps teach founders and entrepreneurs the basics of research, design, and UX so that they can build products people love and companies that can grow. </p>
<p><strong>Q. What information do you hope that readers of your book will walk away with?</strong></p>
<p>A. I hope that everybody who reads the book will be able to learn from their customers and turn that information into products that people will actually buy. I want startups to stop building things people don&#x2019;t want and can&#x2019;t use. This book can help them do that. </p>
<p><strong>Q. What&#8217;s the most exciting and/or important thing happening in your space?</strong></p>
<p>A. I think the addition of data is the most important change to design that I&#x2019;ve seen. By incorporating real data into the design process, we can understand exactly what effect our changes have on our users&#x2019; behavior. It used to be that design was about opinion and compromise. Now it&#x2019;s about proving that the work we do has a positive impact on the company&#x2019;s bottom line. </p>
<p><strong>Laura&#8217;s top 5 tips for readers:</strong></p>
<p>1. Talking to users is not as good as listening to users, which is not as good as observing users. The best way to truly understand your user experience is to watch people trying to use your product. Do this as often as possible. It can be painful, but it&#x2019;s always useful. </p>
<p>2. Know that something you believe may be wrong. The most important thing you can do is to identify which of your beliefs are assumptions and validate them. Before you spend a lot of time designing and building a feature, spend a little time validating whether or not the feature will help your business. </p>
<p>3. Quantitative research tells you what. Qualitative research tells you why. Things like A/B testing and funnel analysis (quant) are useful for explaining things like which design caused people to buy more products and where people fell out of the purchase funnel. Things like observational research and usability testing (qual) can tell you why users responded better to a particular design and why users are getting dropping out of the purchase funnel. Use them together for the best results. </p>
<p>4. An MVP is not half of a big product. It&#x2019;s a whole small product. Don&#x2019;t build something crappy and unusable and then claim it&#x2019;s a minimum viable product. Build a good, but limited, version of your product that solves a serious problem for people. </p>
<p>5. Lean Startup is about learning, not landing pages. Whenever you&#x2019;re wondering whether you should use a specific Lean Startup tactic, like a landing page or an MVP or an A/B test, ask yourself what you hope to learn from it and whether there is a cheaper, faster, more effective way to get that learning. Just measuring things doesn&#x2019;t make you lean. The only way to truly be a Lean Startup is to Build, Measure, and Learn (and then Iterate). </p>
<h3 align="center"><a href="http://www.amazon.com/UX-for-Lean-Startups-ebook/dp/B00CMFJZ1Q/ref=pd_zg_rss_ts_3510_3510_5?ie=UTF8&#038;tag=pv0a5-20" target="_blank" rel="nofollow">BUY FROM AMAZON.COM</a><br />
<h3>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberseo.net/demo/amazon-store-blog/ux-for-lean-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Build A Website With WordPress&#8230;Fast! (Read2Learn Guides)</title>
		<link>http://www.cyberseo.net/demo/amazon-store-blog/how-to-build-a-website-with-wordpress-fast-read2learn-guides/</link>
		<comments>http://www.cyberseo.net/demo/amazon-store-blog/how-to-build-a-website-with-wordpress-fast-read2learn-guides/#comments</comments>
		<pubDate>Fri, 24 May 2013 04:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Web Development Books]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.cyberseo.net/demo/amazon-store-blog/how-to-build-a-website-with-wordpress-fast-read2learn-guides</guid>
		<description><![CDATA[<div style="float:left;"><a class="url" href="http://www.amazon.com/Website-Wordpress-Fast-Read2Learn-Guides-ebook/dp/B007BJ2902/ref=pd_zg_rss_ts_3510_3510_1?ie=UTF8&#038;tag=pv0a5-20"><img src="http://www.cyberseo.net/demo/amazon-store-blog/wp-content/uploads/2013/05/how-to-build-a-website-with-wordpress-fast-read2learn-guides1.jpg" alt="How To" border="0" /></a></div><span class="riRssTitle"><a href="http://www.amazon.com/Website-Wordpress-Fast-Read2Learn-Guides-ebook/dp/B007BJ2902/ref=pd_zg_rss_ts_3510_3510_1?ie=UTF8&#038;tag=pv0a5-20">How To Build A Website With Wordpress...Fast! (Read2Learn Guides)</a></span> <br /><span class="riRssContributor"> <span class ="contributorNameTrigger" ><a asin="B007UZPAQMB007BJ2902" id="contributorNameTriggerB007UZPAQMB007BJ2902" href="http://www.amazon.com/Kent-Mauresmo/e/B007UZPAQM/ref=ntt_athr_dp_pel_1">Kent Mauresmo</a><a asin="B007UZPAQMB007BJ2902" href="#"><span class="contributorChevron" style="margin-left:5px;"><span class="swSprite s_chevron"></span></span></a></span> <input id =contributorASINB007UZPAQMB007BJ2902 type="hidden" value=B007UZPAQM> <div id=contributorContainerB007UZPAQMB007BJ2902 class="buying" style ="display:none; padding: 0; margin: 0;" > <div id =contributorImageContainerB007UZPAQMB007BJ2902 style="float: left; margin-right: 10px;"> </div> <div style="float: left;"> <div><b class="h3color">Kent Mauresmo</b> <span class="byLinePipe">(Author)</span></div> <div><b class="h3color">&#8250;</b> <a href="/Kent-Mauresmo/e/B007UZPAQM/ref=ntt_athr_dp_pel_pop_1">Visit Amazon's Kent Mauresmo Page</a></div> <div style="margin: 1px 0pt 0pt 1em;"><span>Find all the books, read about the author, and more.</span></div> <div class="tiny" style="margin: 10px 0pt 0pt;"> See <a href="/-/e/B007UZPAQM/ref=ntt_athr_dp_sr_pop_1?_encoding=UTF8&#038;sort=relevancerank">search results</a> for this author </div> <div class="tiny" style="margin: 2px 0pt 0pt;">Are you an author? <a href="http://authorcentral.amazon.com/gp/landing/ref=ntt_atc_dp_pel_1">Learn about Author Central</a> </div> </div> <div style="clear: both; height: 1px;"></div> </div> <script type="text/javascript"> amznJQ.onReady('bylinePopover', function () {}); </script> <span class="byLinePipe">(Author)</span>, Anastasiya Petrova <span class="byLinePipe">(Author)</span></span> <br /> <img src="http://www.cyberseo.net/demo/amazon-store-blog/wp-content/uploads/2013/05/how-to-build-a-website-with-wordpress-fast-read2learn-guides.gif" width="64" alt="4.7 out of 5 stars" align="absbottom" height="12" border="0" style="margin: 0; padding: 0;"/>(40)<br /><br /><a href="http://www.amazon.com/Website-Wordpress-Fast-Read2Learn-Guides-ebook/dp/B007BJ2902/ref=pd_zg_rss_ts_3510_3510_1?ie=UTF8&#038;tag=pv0a5-20">Download:</a> <font color="#990000"><b>$3.99</b></font> <br /><br />(Visit the <a href="http://www.amazon.com/Best-Sellers/zgbs/3510/ref=pd_zg_rss_ts_3510_3510_1?_encoding=UTF8&#038;tag=pv0a5-20">Best Sellers in Web Development &#038; Design</a> list for authoritative information on this product's current rank.) ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Website-Wordpress-Fast-Read2Learn-Guides-ebook/dp/B007BJ2902/ref=pd_zg_rss_ts_3510_3510_1?ie=UTF8&#038;tag=pv0a5-20" target="_blank" rel="nofollow"><img class="alignleft" src="http://www.cyberseo.net/demo/amazon-store-blog/wp-content/uploads/2013/05/how-to-build-a-website-with-wordpress-fast-read2learn-guides.jpg"></a><br />
<h3 class="productDescriptionSource" >Review</h3>
<p> &#x22;Kent actually gave me a copy of this book about a week ago, and its really good. Even if you already have a&#xa0;WordPress&#xa0;blog or website, you will find some very useful information in this book to help&#xa0;improve&#xa0;your website. This book is worth 100 times more than the listed price. Time saved!&#x22; -<b><i>Mathew Pitt</i></b> </p>
<p> &#x22;If you&#8217;re new to WordPress, this is the book for you. If you already have a&#xa0;WordPress&#xa0;site, this is still the book for you. The information and resources found in this book are very valuable&#x22;&#xa0;<b>-<i>Latoya S.</i></b> </p>
<p> &#x22;This ebook breaks down every single function of WordPress. All the screenshots are from the back-end of Read2Learn which I really liked. Kent and Ana puts everything out there. This book is worth more than the asking price.&#x22;&#xa0;<b>-<i>Keller S.</i></b> </p>
<p> &#x22;This book is fantastic! It taught me everything I needed to know. From the ins and outs of themes, to writing posts, this book covers it all. Once you read this book, you will be making better websites in much less time.&#x22;&#xa0;<b>-<i>Roberta J. Ness</i></b> </p>
<p> &#xa0;&#x22;I had built a few websites before I thought this book, and honestly regret not buying this book&#xa0;sooner. It&#8217;s very easy to read with&#xa0;plenty&#xa0;of helpful tips. Everything I learned, I used and it has made a difference in my websites. Highly&#xa0;recommended!&#x22;&#xa0;<b>-<i>Dstar</i></b> </p>
<p> &#x22;This is an easy to follow ebook that gets right to the point. I already have a wordpress website, but there&#8217;s a lot of material in this book that was completely new to me. Just the tip about picking the best hosting package is worth the cost of the entire book.&#x22;&#xa0;<b>-<i>Tyler Gordon</i></b><br />
<h3 align="center"><a href="http://www.amazon.com/Website-Wordpress-Fast-Read2Learn-Guides-ebook/dp/B007BJ2902/ref=pd_zg_rss_ts_3510_3510_1?ie=UTF8&#038;tag=pv0a5-20" target="_blank" rel="nofollow">BUY FROM AMAZON.COM</a><br />
<h3>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberseo.net/demo/amazon-store-blog/how-to-build-a-website-with-wordpress-fast-read2learn-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interviewing Users: How to Uncover Compelling Insights</title>
		<link>http://www.cyberseo.net/demo/amazon-store-blog/interviewing-users-how-to-uncover-compelling-insights/</link>
		<comments>http://www.cyberseo.net/demo/amazon-store-blog/interviewing-users-how-to-uncover-compelling-insights/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Web Development Books]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.cyberseo.net/demo/amazon-store-blog/interviewing-users-how-to-uncover-compelling-insights</guid>
		<description><![CDATA[<div style="float:left;"><a class="url" href="http://www.amazon.com/Interviewing-Users-Compelling-Insights-ebook/dp/B00CEKR872/ref=pd_zg_rss_ts_3510_3510_2?ie=UTF8&#038;tag=pv0a5-20"><img src="http://www.cyberseo.net/demo/amazon-store-blog/wp-content/uploads/2013/05/interviewing-users-how-to-uncover-compelling-insights1.jpg" alt="Interviewing Users" border="0" /></a></div><span class="riRssTitle"><a href="http://www.amazon.com/Interviewing-Users-Compelling-Insights-ebook/dp/B00CEKR872/ref=pd_zg_rss_ts_3510_3510_2?ie=UTF8&#038;tag=pv0a5-20">Interviewing Users: How to Uncover Compelling Insights</a></span> <br /><span class="riRssContributor"> <span class ="contributorNameTrigger" ><a asin="B00CEJ0FNWB00CEKR872" id="contributorNameTriggerB00CEJ0FNWB00CEKR872" href="http://www.amazon.com/Steve-Portigal/e/B00CEJ0FNW/ref=ntt_athr_dp_pel_1">Steve Portigal</a><a asin="B00CEJ0FNWB00CEKR872" href="#"><span class="contributorChevron" style="margin-left:5px;"><span class="swSprite s_chevron"></span></span></a></span> <input id =contributorASINB00CEJ0FNWB00CEKR872 type="hidden" value=B00CEJ0FNW> <div id=contributorContainerB00CEJ0FNWB00CEKR872 class="buying" style ="display:none; padding: 0; margin: 0;" > <div id =contributorImageContainerB00CEJ0FNWB00CEKR872 style="float: left; margin-right: 10px;"> </div> <div style="float: left;"> <div><b class="h3color">Steve Portigal</b> <span class="byLinePipe">(Author)</span></div> <div><b class="h3color">&#8250;</b> <a href="/Steve-Portigal/e/B00CEJ0FNW/ref=ntt_athr_dp_pel_pop_1">Visit Amazon's Steve Portigal Page</a></div> <div style="margin: 1px 0pt 0pt 1em;"><span>Find all the books, read about the author, and more.</span></div> <div class="tiny" style="margin: 10px 0pt 0pt;"> See <a href="/-/e/B00CEJ0FNW/ref=ntt_athr_dp_sr_pop_1?_encoding=UTF8&#038;sort=relevancerank">search results</a> for this author </div> <div class="tiny" style="margin: 2px 0pt 0pt;">Are you an author? <a href="http://authorcentral.amazon.com/gp/landing/ref=ntt_atc_dp_pel_1">Learn about Author Central</a> </div> </div> <div style="clear: both; height: 1px;"></div> </div> <script type="text/javascript"> amznJQ.onReady('bylinePopover', function () {}); </script> <span class="byLinePipe">(Author)</span></span> <br /><br /><a href="http://www.amazon.com/Interviewing-Users-Compelling-Insights-ebook/dp/B00CEKR872/ref=pd_zg_rss_ts_3510_3510_2?ie=UTF8&#038;tag=pv0a5-20">Download:</a> <font color="#990000"><b>$11.97</b></font> <br /><br />(Visit the <a href="http://www.amazon.com/Best-Sellers/zgbs/3510/ref=pd_zg_rss_ts_3510_3510_2?_encoding=UTF8&#038;tag=pv0a5-20">Best Sellers in Web Development &#038; Design</a> list for authoritative information on this product's current rank.) ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Interviewing-Users-Compelling-Insights-ebook/dp/B00CEKR872/ref=pd_zg_rss_ts_3510_3510_2?ie=UTF8&#038;tag=pv0a5-20" target="_blank" rel="nofollow"><img class="alignleft" src="http://www.cyberseo.net/demo/amazon-store-blog/wp-content/uploads/2013/05/interviewing-users-how-to-uncover-compelling-insights.jpg"></a><br />
<h3 class="productDescriptionSource" >Review</h3>
<p> Portigal&#8217;s common-sense guide to interviewing is an excellent primer on methods and techniques. The sidebars, case studies, photos, and illustrations bring the information to life. &#8211;Brenda Laurel, PhD, designer, researcher</p>
<p>Steve Portigal&#8217;s fast-paced, ultra-readable primer provides a common-sense approach to interviewing users that&#8217;s as inspiring as it is instructive. &#8211;Allan Chochinov, Editor in Chief, Core77</p>
<p>Steve&#8217;s book is based on his extensive expertise with qualitative ethnography, and is a must-read for students of design research. &#8211;Jon Kolko VP, Design, MyEdu &#x26; Director, Austin Center for Design<br />
<h3 align="center"><a href="http://www.amazon.com/Interviewing-Users-Compelling-Insights-ebook/dp/B00CEKR872/ref=pd_zg_rss_ts_3510_3510_2?ie=UTF8&#038;tag=pv0a5-20" target="_blank" rel="nofollow">BUY FROM AMAZON.COM</a><br />
<h3>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberseo.net/demo/amazon-store-blog/interviewing-users-how-to-uncover-compelling-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Strategies: Making And Marketing Online Video</title>
		<link>http://www.cyberseo.net/demo/amazon-store-blog/youtube-strategies-making-and-marketing-online-video/</link>
		<comments>http://www.cyberseo.net/demo/amazon-store-blog/youtube-strategies-making-and-marketing-online-video/#comments</comments>
		<pubDate>Sat, 04 May 2013 22:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Web Development Books]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.cyberseo.net/demo/amazon-store-blog/youtube-strategies-making-and-marketing-online-video</guid>
